This wiki has moved
Please visit the new wiki at salemthegame.wiki
THIS WIKI IS LOCKED AND WILL NO LONGER BE MAINTAINED
Vegetables and Greens
From Salem Wiki
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Snake in the Grass | 14 | 14 | 14 | 14 | 5 | 41 | 50 | 41 | 50 | 41 | 50 | 41 | 50 | 3:00 | Vegetables and Greens | 25 | 15 | |||
Boiled Gourd | 12 | 16 | 14 | 16 | 4 | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 0:15 | Vegetables and Greens | 10 | 10 | |||
Candied Oakworth Tart | 58 | 79 | 57 | 56 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 | Vegetables and Greens | 100 | 100 | |||
Carrot | 5 | 15 | 5 | 5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:10 | Vegetables and Greens | 50 | 30 | |||
Cooked Carrot | 12 | 7 | 12 | 7.5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:15 | Vegetables and Greens | 10 | 10 | |||
Dragon's Breath Salad | 62.5 | 82 | 54 | 45 | 1 | 95 | 125 | 95 | 125 | 95 | 125 | 95 | 125 | 0:45 | Vegetables and Greens | 15 | 35 | |||
Garden Veg | 14.5 | 14.5 | 14.5 | 14.5 | 1 | 21 | 34 | 21 | 34 | 21 | 34 | 21 | 34 | 0:15 | Vegetables and Greens | 20 | 20 | |||
Green Bell Peppers | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 | 14 | 11 | 14 | 0 | 0 | 0:04 | Mushrooms | 60 | 100 | |||
Jalapeno | -4 | -4 | -4 | -4 | 1 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 1:30 | Food | 100 | 100 | |||
Milkweed Roots | 1 | 4 | 1 | 2.5 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0:04 | Vegetables and Greens | 50 | 50 | |||
Oakworth | 1 | 4 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0:04 | Vegetables and Greens | 50 | 50 | |||
Onion | 5 | 5 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0:10 | Vegetables and Greens | 50 | 30 | |||
Ostrich Fiddlehead | 1 | 4 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0:10 | Vegetables and Greens | 50 | 50 | |||
Prickly Pear | 0.3 | 4 | 0 | 0.4 | 1 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 0:10 | Vegetables and Greens | 50 | 70 | |||
Radish | 5 | 5 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0:10 | Vegetables and Greens | 50 | 30 | |||
Red Bell Peppers | 3 | 3 | 2 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 11 | 14 | 0:04 | Pumpkins and Gourds | 60 | 100 | |||
Salted Radish | 7 | 7 | 16 | 7.5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 | 0:15 | Vegetables and Greens | 10 | 10 | |||
Tendergrass Rump | 30 | 22 | 26 | 20 | 2 | 26 | 28 | 26 | 28 | 26 | 28 | 26 | 28 | 0:30 | Vegetables and Greens | 20 | 40 | |||
Tomato | 15 | 5 | 5 | 5 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | Vegetables and Greens | 50 | 30 | |||
Veg Sugar | 7 | 7 | 7 | 7 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 | Vegetables and Greens | 50 | 50 | |||
Wild Garlic | 1 | 4 | 1 | 2.5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 | Vegetables and Greens | 10 | 10 | |||
Wild Salad | 9 | 9.5 | 8 | 7.5 | 1 | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 14 | 0:15 | Vegetables and Greens | 20 | 20 |
⇑ Back to top ⇑
⇑ Back to top ⇑