Food
From Salem Wiki
Contents |
Info
The amount of each bile healed and size of Gluttony bonus depends on the foods purity.
Heal values
⇑ Back to top ⇑
⇑ Back to top ⇑
Gluttony values for Special Food
This table contains all Gluttony foods which are not Variable. Many of the foods in this table are not well suited for Gluttony with the exception of the Restore foods which can be distinguished by the fact that they give 10 to all Humors, min and max.
Item | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer |
---|---|---|---|---|---|---|---|---|---|
Apple | 15 | 50 | 5 | 10 | 5 | 10 | 5 | 10 | 0:20 |
Argopelter Breast | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Argopelter Drumstick | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0:06 |
Argopelter Thigh | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0:06 |
Argopelter Wing | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0:06 |
Aspen | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 54 | 6:00 |
Autumn Gold | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 3:00 |
Baby Bear | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1:30 |
Bajgiel | 28 | 30 | 28 | 30 | 28 | 30 | 28 | 30 | 0:30 |
Beargarden Biscuit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Beefy Sandwich | 35 | 50 | 35 | 50 | 35 | 50 | 35 | 50 | 2:00 |
Beetle | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0:05 |
Big Autumn | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 6:00 |
Blackberries | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0:06 |
Blue Potato | 0 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0:45 |
Blue Potato Chunk | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0:08 |
Boiled Gourd | 13 | 15 | 13 | 15 | 13 | 15 | 13 | 15 | 0:15 |
Boiled Waning Toadstool | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0:06 |
Boiled Waxing Toadstool | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0:06 |
Boiled Witch's Hat | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0:10 |
Boiled Yellow Morel | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0:08 |
Braised Beaver Brain | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
British Brittle | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Brown Potato | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0:45 |
Brown Potato Chunk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0:08 |
Bushkin | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 3:00 |
Butter | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 2:00 |
Calamari | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 |
Candied Corn | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Candied Oakworth Tart | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Canterbury Egg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Carrot | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:10 |
Caterpillar | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 |
Charred Something | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 |
Cherry | 10 | 30 | 3 | 8 | 3 | 8 | 3 | 8 | 0:20 |
Clam Dots | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Connecticut Field | 0 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 6:00 |
Cooked Carrot | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:15 |
Cooked King Crab | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0:15 |
Corn Pudding | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0:01 |
Cranberry | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Cranberry Sauce | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Crispy Cricket | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 |
Crowberry Stalk | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0:06 |
Crusted Crawdad | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 |
Curious Indian Corn | 7 | 14 | 7 | 14 | 7 | 14 | 7 | 14 | 0:05 |
Curious Potato | 0 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0:45 |
Dehydrated Blackberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0:06 |
Dehydrated Cranberry | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Dehydrated Crowberry | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0:06 |
Dehydrated Huckleberry | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0:06 |
Domesticated Turkey Breast | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Domesticated Turkey Drumstick | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0:06 |
Domesticated Turkey Thigh | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0:06 |
Domesticated Turkey Wing | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0:06 |
Dried Angel-Winged Seabass | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 |
Dried Blueback Tuna | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 15 | 0:03 |
Dried Cape Codfish | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0:03 |
Dried Darkwater Bluegill | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0:03 |
Dried Ghostly Whitefish | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 |
Dried Gold Pickerel | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0:03 |
Dried Hellish Halibut | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 0:03 |
Dried Long-Whiskered Catfish | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 0:03 |
Dried Raging Bullhead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0:03 |
Dried Red Herring | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 0:03 |
Dried Red-Finned Mullet | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0:03 |
Dried Sargasso Eel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0:03 |
Dried Shin Spinner | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0:03 |
Dried Silt-Dwelling Mudsnapper | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0:03 |
Dried Tiger Trout | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0:03 |
Dried Trunk-Nosed Lake Perch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0:03 |
Eloped Gingerbread Man | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 |
Farmer's Omelette | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Franklin Bar | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0:30 |
French Toast | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Fried Blewit | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0:05 |
Fried Frog Legs | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0:05 |
Fried Oysters | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0:15 |
Garlic Bread Slices | 5.2 | 15.7 | 6.3 | 16.8 | 2.1 | 12.6 | 9.4 | 19.9 | 0:12 |
Ghost Rider | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 |
Green Bell Peppers | 0 | 0 | 11 | 14 | 11 | 14 | 0 | 0 | 0:04 |
Grub | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0:05 |
Grub De La Grub | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Gummy Gills | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Harvest Moon | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | 3:00 |
Hickory Nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 |
Huckleberries | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0:06 |
Jack-o-Lantern | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 |
Jalapeno | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 1:30 |
Ladybug | 8 | 18 | 6 | 12 | 6 | 12 | 6 | 12 | 0:05 |
Lavender Blewit | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0:07 |
Leaf of Colewort | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0:01 |
Leaf of Green Cabbage | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0:01 |
Leaf of Red Cabbage | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0:01 |
Leaf of White Cabbage | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 |
Lobster Mushroom | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0:09 |
Lobster Tail | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 0 | 0:15 |
Loyalist Lolly | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Milkweed Roots | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0:04 |
Mulberry | 3 | 8 | 10 | 30 | 3 | 8 | 3 | 8 | 0:20 |
Myrtle Oak Acorn | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0:04 |
Oakworth | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0:04 |
Onion | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0:10 |
Ostrich Fiddlehead | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0:10 |
Peach | 5 | 10 | 5 | 10 | 15 | 50 | 5 | 10 | 0:20 |
Pear | 5 | 10 | 15 | 50 | 5 | 10 | 5 | 10 | 0:20 |
Peppered Seafood Medley | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Persimmon | 3 | 8 | 3 | 8 | 10 | 30 | 3 | 8 | 0:20 |
Pine Nut | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0:05 |
Plum | 5 | 10 | 5 | 10 | 5 | 10 | 15 | 50 | 0:20 |
Pumpkin Bites | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Radish | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0:10 |
Red Bell Peppers | 11 | 14 | 0 | 0 | 0 | 0 | 11 | 14 | 0:04 |
Red October | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Red Potato | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0:45 |
Red Potato Chunk | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08 |
Roasted Angel-Winged Seabass | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 |
Roasted Bear Cut | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
Roasted Bear Steak | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |
Roasted Beaver Cut | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0:30 |
Roasted Beaver Steak | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 1:00 |
Roasted Beef Cut | |||||||||
Roasted Beef Steak | |||||||||
Roasted Blueback Tuna | 0 | 0 | 5 | 15 | 0 | 0 | 5 | 15 | 0:03 |
Roasted Cape Codfish | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0:03 |
Roasted Chestnut | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 |
Roasted Cougar Cut | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:30 |
Roasted Crab Meat | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0:10 |
Roasted Ghostly Whitefish | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 |
Roasted Gold Pickerel | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0:03 |
Roasted Hellish Halibut | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 0:03 |
Roasted Hickory Nut | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0:05 |
Roasted Long-Whiskered Catfish | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 0:03 |
Roasted Myrtle Acorns | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0:05 |
Roasted Pine Nut Stuffing | 30 | 34 | 30 | 34 | 30 | 34 | 30 | 34 | 3:00 |
Roasted Pine Nuts | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0:05 |
Roasted Pork Cut | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
Roasted Pork Steak | |||||||||
Roasted Rabbit Cut | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:30 |
Roasted Rabbit Steak | 0 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 1:00 |
Roasted Raging Bullhead | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0:03 |
Roasted Red Herring | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:03 |
Roasted Red-Finned Mullet | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0:03 |
Roasted Sargasso Eel | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0:03 |
Roasted Shin Spinner | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0:03 |
Roasted Silt-Dwelling Mudsnapper | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0:03 |
Roasted Squirrel Cut | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0:10 |
Roasted Tiger Trout | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 |
Roasted Timber Rattler Cut | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 0:30 |
Roasted Trunk-Nosed Lake Perch | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0:03 |
Roasted Venison Cut | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0:30 |
Roasted Venison Steak | 0 | 0 | 0 | 0 | 16 | 24 | 0 | 0 | 1:00 |
Roasted Walnut | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0:05 |
Rye Bread | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0:30 |
Salted Radish | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 | 0:15 |
Sausage Links | |||||||||
Scuttling Crab Legs | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 |
Slice of Pie | |||||||||
Small Sugar | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 1:30 |
Smoked Bear Cut | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Smoked Beaver Cut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0:06 |
Smoked Cougar Cut | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0:06 |
Smoked Deer Cut | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0:06 |
Smoked Oyster Meat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0:06 |
Smoked Rabbit Cut | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0:06 |
Smoked Rattler Cut | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Smoked Squirrel Cut | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0:06 |
Snozberry | 20 | 30 | 20 | 30 | 20 | 30 | 50 | 82 | 1:00 |
Spooktacular | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 |
Spooky Redcap | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:10 |
Stray Chestnut | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 |
Sugar Caps | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0:05 |
Sugar Treat | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 1:30 |
Sweet Bambi | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Sweet Monarch | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Sweet Walnut Crusted Fish | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
Tomato | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 |
Truffle Taffy | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Veg Sugar | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1:00 |
Virginia Snail | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0:05 |
Walnut | 4 | 8 | 4 | 8 | 4 | 8 | 10 | 15 | 0:05 |
Waning Toadstool | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0:06 |
Waxing Toadstool | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0:06 |
Wild Garlic | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 |
Wild Turkey Breast | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Wild Turkey Drumstick | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0:06 |
Wild Turkey Thigh | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0:06 |
Wild Turkey Wing | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0:06 |
Witch's Hat | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0:10 |
Yellow Morel | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0:08 |
Yellow Potato | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 0 | 0:45 |
Yellow Potato Chunk | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0:08 |
⇑ Back to top ⇑
⇑ Back to top ⇑
Gluttony Reduce/Restore
Variable Food is mentioned for Gluttony.
⇑ Back to top ⇑
⇑ Back to top ⇑