Domesticated Meat
From Salem Wiki
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beefy Sandwich | 20 | 15 | 20 | 15 | 4 | 35 | 50 | 35 | 50 | 35 | 50 | 35 | 50 | 2:00 | Domesticated Meat | 30 | 80 | |||
Curious Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Domesticated Meat | |||||||||||
Loin Roast | 11 | 11 | 31 | 11 | 1 | 26 | 28 | 26 | 28 | 26 | 28 | 26 | 28 | 30 | Domesticated Meat | 40 | 40 | |||
Meatballs on Noodles | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 52 | 58 | 52 | 58 | 52 | 58 | 52 | 58 | 0:30 | Domesticated Meat | 20 | 40 | |||
Meatloaf | 8 | 6 | 6 | 12 | 1 | 68 | 84 | 68 | 84 | 68 | 84 | 68 | 84 | 6:00 | Domesticated Meat | 25 | 15 | |||
Roasted Beef Cut | 1 | Domesticated Meat | ||||||||||||||||||
Roasted Beef Steak | 1 | Domesticated Meat | ||||||||||||||||||
Roasted Pork Cut | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 | Domesticated Meat | 50 | 50 | |||
Roasted Pork Steak | 1 | Domesticated Meat | ||||||||||||||||||
Sausage Links | Domesticated Meat | |||||||||||||||||||
Sizzling Stirfry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Domesticated Meat | |||||||||||
Tasty Taco | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 55 | 60 | 55 | 60 | 55 | 60 | 55 | 60 | 0:30 | Domesticated Meat | 20 | 40 |
⇑ Back to top ⇑
⇑ Back to top ⇑